← Back to Build Report

Visual Regression

Commit: 2c5b12de1e97947a2ba245ea27314a3b1fde00b0

27
Pages Checked
14
Pages Changed
Page Status Diff % Screenshots
account unchanged 0% Baseline | Current | Diff
api-keys-create unchanged 0% Baseline | Current | Diff
api-keys-detail unchanged 0% Baseline | Current | Diff
api-keys changed 0.41% Baseline | Current | Diff
dashboard changed 0.46% Baseline | Current | Diff
deposit changed 0.41% Baseline | Current | Diff
developers changed 100% Baseline | Current | Diff
index unchanged 0% Baseline | Current | Diff
info unchanged 0% Baseline | Current | Diff
public-records unchanged 0% Baseline | Current | Diff
retrieve unchanged 0% Baseline | Current | Diff
sfwa-markdown-editor unchanged 0% Baseline | Current | Diff
sitemap changed 100% Baseline | Current | Diff
terms unchanged 0% Baseline | Current | Diff
transactions changed 0.46% Baseline | Current | Diff
upload unchanged 0% Baseline | Current | Diff
index changed 100% Baseline | Current | Diff
api changed 100% Baseline | Current | Diff
content-security new-baseline 0% Baseline | Current | Diff
faq unchanged 0% Baseline | Current | Diff
index changed 100% Baseline | Current | Diff
pricing unchanged 0% Baseline | Current | Diff
sdk changed 100% Baseline | Current | Diff
detail changed 0.95% Baseline | Current | Diff
index changed 100% Baseline | Current | Diff
detail changed 0.41% Baseline | Current | Diff
index changed 100% Baseline | Current | Diff
Download JSON Data